<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Ping&#187; Tutorial</title>
	<atom:link href="http://nanoping.com/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanoping.com</link>
	<description>The digital library</description>
	<lastBuildDate>Thu, 30 Jun 2011 18:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Easily build a three-column fixed layout</title>
		<link>http://nanoping.com/easily-build-a-three-column-fixed-layout/</link>
		<comments>http://nanoping.com/easily-build-a-three-column-fixed-layout/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:24:26 +0000</pubDate>
		<dc:creator>Sumon Hussain</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://nanoping.com/?p=14</guid>
		<description><![CDATA[With little additions to the code I have provided in my  previous post    How to create table using div , we can easily build a three-column fixed layout. Let’s see how it works:]]></description>
		<wfw:commentRss>http://nanoping.com/easily-build-a-three-column-fixed-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create table using div</title>
		<link>http://nanoping.com/how-to-create-table-using-div/</link>
		<comments>http://nanoping.com/how-to-create-table-using-div/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:28:47 +0000</pubDate>
		<dc:creator>Sumon Hussain</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://bangalicommunity.com/nanoping/?p=11</guid>
		<description><![CDATA[I&#8217;ve noticed that all complex bulletin board software like  vBulletin, phpBB, openBB, Ultimate BB and the like extensively use  tables. Example vbulletin BB: http://www.vbulletin.com/forum/ &#62;Good  web designers seem to encourage the use of tables only for strictly tabular  content (scores in a sports game, statistics, etc) and strongly discourage  the use of tables for layout/design. [...]]]></description>
		<wfw:commentRss>http://nanoping.com/how-to-create-table-using-div/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

